Product Description
The CELLINK-B EXPANSION PACK is also very high quality with exceeding reliability and performance, which when combined with the CELLINK-B system, offers the longest amount of recording time compared with any other model. Running times include ~40hrs+ for a DR650GW-2CH and ~68hrs+ for a single channel dash camera (DR650GW-1CH).
Note: This device can only be used when plugged into a current CELLINK-B model. Run times for dash cameras will double when the CELLINK-B and CELLINK-B EXPANSION PACK are both fully charged.
Charge times will double when you add the EXPANSION PACK onto the CELLINK-B as you’re now charging double the capacity.
More Info:
Model Code | CELLINK B6 Expansion Pack * Must be combined with CELLINK-B to work. |
Battery Capacity | 76.8 Wh / ~6,000mAh 12.8V = ~12000mAh 12.8V when combined with CELLINK-B |
Input Charging Power | 12Volts – 17Volts ~ 7A |
Charging Ampere Options | 5 or 7 Ampere (A) (switch selectable) |
Charging Time | 1hour 20min (5A) / 1 hour (7A) = 2hour 40min (5A) / 2 hour (7A) with CELLINK-B |
Usage time (discharging) | DR650GW-1CH = 68Hrs / DR650GW-2CH = 38Hrs / When Combined with CELLINK-B |
Battery Type | Lithium-iron (LiFePo4) Samsung |
LED | Built-in LED (Indicates Status / Charging or Full) |
Dimensions | 139mm x 125mm x 45mm (same size as CELLINK-B) |
Weight | ~970grams |
Operating Temperature | -10 ~ 70’C (Celsius) |
Country of Origin | Korea (South) |
Warranty | 12 Months in Australia |
Reviews
There are no reviews yet.